Congress Posters
Poster winners
Congratulations to the winning posters:
Genomics and Molecular Pathology - Nina Zila
Haematology - Niloofar Amirian
Transfusion Science - Helen Thom
Education, Training and Laboratory Management - Nicole Valentin
Virology - Brian Keogan
Medical Microbiology - Karin Bacova
Cellular Pathology - Stefanie Kancz
Cytopathology - Rachel Calvin
Quality Management - Richard Hardy
Point of Care Testing - Anaya Desai
Clinical Chemistry - Richard Bell
Immunology - Lewis Wickham
View the posters
Tuesday posters
Genomics and Molecular Pathology
| Lead author | Company | Title | Board no. |
|---|---|---|---|
| David Young | University of Northampton | Sepsis: Blood Diagnostics & Molecular Biomarkers | 1 |
| Nina Zila | University of Applied Sciences Vienna | Exploring Tenascin-C in MAPKi resistance in BRAFV600-mutant melanoma | 2 |
| Mairena Hirschberg | University of Greenwich | Exploring neurodevelopmentally morbid MED13L variants in the 100k Genomes Project | 3 |
| Dr Sanjiv Rughooputh | UK Health Security Agency | Development of an External Quality Assessment Platform for RSV Sequencing | 4 |
| Adewale A. Oke | McPherson University | Chromosonal Localization of HERVs and Cancer Genes in Cancer Pathogenesis | 5 |
| Niharika Sapkota | Manchester Metropolitan University | Concordance of IHC and PCR-based MSI testing for MMR genes in colorectal and endometrial cancers | 6 |
Haematology
Transfusion Science
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Molly Rutherford | Synnovis Analytics (Guy's And St Thomas' Hospital) | Anti-Idiotypic Anti-Daratumumab to Mitigate the Interference of Daratumumab in Pre-Transfusion Testing | 16 |
| Selma Turkovic | NHS Blood and Transplant | Patient Blood Management (PBM) – A Collaborative Responsibility | 17 |
| Matt Foxwell | South Tees NHS Foundation Trust | A method change validation of the Kleihauer-Betke test assessing FMH | 18 |
| Heather Clarke | NHS Blood and Transplant | E-requesting and reporting of NHSBT reference tests – progress, challenges, next steps | 19 |
| Helen Thom | NHS Blood and Transplant | Here to RCI Assist You | 20 |
Education, Training and Laboratory Management
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Ross Pallett | Aston University | Evaluating an interprofessional workshop between biomedical science and nursing students | 23 |
| Claire L. Price | Swansea University | The Case of the Curious QC: Web-Based Interactive Learning | 24 |
| Laura Collins | Queen's University Belfast | Co-creating responsible AI use: a student partnership approach | 25 |
| Kathryn Dudley | University of Wolverhampton | Barriers faced by Biomedical Science students completing a placement year | 26 |
| Claire Walker | University of Lincoln | Picture this: image based situational judgement in biomedical science education | 27 |
| Andrew Gilbert | University of Lincoln | Laboratory Skills Portfolio – A Voluntary Fundamental Laboratory Skills Development Program | 28 |
| Callum Barnes | University of Lincoln | Innovative Clinical Simulation Training for the UK's Next Generation of Pathologists | 29 |
| Trudy Walker | Scarborough Hull York Pathology Service | Collaborative Training Model for Multi-Site LIMS Rollout | 30 |
| Nicole Valentine | University of Lincoln | Deconstructing elisa: a co-creation designed booklet for biomedical students | 31 |
| Hannah McGregor | UK Health Security Agency | Growing a safety culture: lessons from communities of practice | 32 |
| Farhan Ahmed | Barts Health NHS Trust | Health economic analysis - pathology training on the NHS Learning Hub | 33 |
| Nicola Hardy | Aneurin Bevan University Health Board | Microsoft Forms as a tool in competency renewal | 34 |
| Helen Jopling | University of Manchester | Technology enhanced workshops improve engagement and satisfaction of trainee scientists | 35 |
| Ines Borges Pires | North West London Pathology | Continuing Professional Development: a case-study | 36 |
| Varaidzo Shangazhike | North West London Pathology | A Novel Approach to Multidisciplinary Training in a Mature Network | 37 |
| Ian Davies | University of Staffordshire | Developmental Framework for Augmented Simulation and Alternative Registration Placement Opportunities | 38 |
| Sam Johnson | UHNM Royal Stoke | Lab learners lasting confidence: Boosting self-efficacy where it matters | 39 |
Wednesday posters
Virology
Medical Microbiology
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Natalie Lamont | University of Sunderland | MALDI-TOF analysis for the detection of Panton-Valentine leukocidin (PVL), toxic shock syndrome toxin 1 (TSST-1) and methicillin resistant Staphylococcus aureus (MRSA) | 9 |
| Megan Price | Public Health Wales | NG-Test CARBA-5 Verification for Detection of Carbapenamases Expressed by CPOs | 10 |
| Amy Gentle | UK Health Security Agency | Highly drug-resistant Vibrio cholerae isolated from travellers returning to England | 11 |
| Beatriz Marques Silva | Royal Cornwall NHS Hospitals Trust | First UK-acquired Francisell tularensis known case | 12 |
| Darshana Patel | HCA Healthcare UK Ltd | Uncovering Candidozyma auris evolution in London hospitals with nanopore sequencing | 13 |
| 14 | |||
|
Natasha Hopley |
UK Health Security Agency | The impact of faecal PCR on giardia outbreak management | 15 |
| Karin Bacova | Manchester Metropolitan University | Oral antibiotic treatment for infective endocarditis: an in-vitro study | 16 |
| Elijah Onyimi | Liverpool School of Tropical Medicine | Comparison of in-house and commercial qPCR to detect gastrointestinal parasites | 17 |
| Nilmini Wijesooriya | Imperial College Healthcare NHS Trust | Relevance of culture in Salmonella spp. detection alongside PCR use | 18 |
| Angus Lovely | NHS Highland | Lictheima ramosa Mucormycosis Following Attack by a Highland Cow | 19 |
| Ben Hunt | SHYPS Pathology Network | The Voyage of the Beagle: An Unfortunate Tail | 20 |
| Hollie Milton | Cardiff Metropolitan University | Analysis of Mycoplasma pneumoniae P1 genes across variants | 21 |
| Mairi C Mitchell | NHS Lothian | Chromogenic agar and agglutination identification of Shiga toxin-producing E.coli | 22 |
| Thomas Smeeton | Nottingham University Hospitals NHS Trust | Micronaut Antifungal Testing: Saving Money and Improving Service | 23 |
Cellular Pathology
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Scott Gable | Cardiff and Vale University Health Board | Reducing errors and lost samples through sample tracking in pathology labs | 24 |
| Emuobo Erhawah | Heath Service Laboratory | HPV-Associated Cancers: Histopathology Insight | 25 |
| Lisa Greutter | Medical University of Vienna | Tumor-driven Alzheimer’s pathology in glioma-adjacent cortex | 26 |
| Stefanie Kancz | FH Campus Wien | APOBEC3B in Premalignant and Malignant Skin Tumours: An Immunohistochemical Profile | 27 |
| Renzyl Jane Bernardo | Sonic Healthcare/Health Service Laboratories | Reassessment of Her-2 Testing in the Context of Her-2-low | 28 |
| D C Mangham | CALAMAT® LTD | Image quality and the microscope slide: A new approach | 29 |
| Tobias Kolb | The Northern Health and Social Care Trust | A rare case of tuberculosis presenting as gastrointestinal adenocarcinoma | 30 |
| Yulia Humrye | University of Chichester | The immunohistochemical expression of D-type cyclins in Endometrial Stromal Sarcomas | 31 |
| Dr Matthew P. Humphries | Leeds Teaching Hospitals NHS Trust | A unique multi-scanner facility for artificial intelligence data acquisition | 32 |
| Sahar Zargarzadeh | Health Services Laboratories | Clinicopathological correlation of PD-L1 and CD8 expression in a series of 100 DNA mismatch repair protein proficient (pMMR) and deficient (dMMR) colorectal cancers | 33 |
| Craig Mullarkey | Leeds Teaching Hospitals NHS Trust | Validation and Adoption of Innovative Digital Technologies Within Histopathology, Enhancing Digital QA and Potential for A.I. | 34 |
| Victoria Rees | Leeds Teaching Hospitals NHS Trust | Challenging the Melanoma Protocol through use of Artificial Intelligence | 35 |
| Marc Christian Villanueva | Guy's and St Thomas' NHS Foundation Trust | Revolutionising Melanoma Diagnosis: Idylla’s Automated Precision vs. Traditional IHC and Sequencing in BRAF Detection | 36 |
Cytopathology
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Dr Corrina Wright | Health Services Laboratories | WHO Cervical Cancer Elimination and removing barriers to screening engagement: A primary HPV screening laboratory experience of testing self-collected samples | 37 |
| Tania White | Royal Devon University Healthcare Nhs Foundation Trust | Development of a Diagnostic Cytology Laboratory | 38 |
| Karina Evans | Portsmouth Hospitals University Trust | Delayed sperm concentration analysis for patient management in remote settings | 39 |
| Bibishna Alamkottil Venugopal | Teesside University | Comprehensive Analysis of LRP1B Gene Mutational and Expression Patterns in Cervical Cancer Using cBioPortal | 40 |
| Rachel Calvin | University of Ulster | Evaluating Cervical Cancer Screening relevance in a Northern Ireland population | 41 |
Thursday posters
Quality Management
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Darcia Mello | UK Health Security Agency | New EQA scheme for Group B Streptococcus screening in pregnant patients | 1 |
| Debra Padgett | Northumbria Healthcare NHS Foundation Trust | Optimising Specimen Reception with Performance Partnership and Continuous Improvement | 2 |
| Gillian Lynam | North West London Pathology | Going the eXtra mile: Improvements in unfractionated heparin reporting pathway | 3 |
| Jamie Simpson | Imperial College Healthcare NHS Trust (North West London Pathology) | Improvements in Document Acknowledgement – Haem/BT | 4 |
| Ayesha Thompson | UK Health Security Agency | Development of external quality assessment scheme for beta-D-glucan testing | 5 |
Point of Care Testing
Clinical Chemistry
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Dejan Milosavljevic | FH Campus Wien | Kappa Free Light Chain Index predicts long-term disease activity and disability worsening in multiple sclerosis | 18 |
| Elena Cohen | Northern Care Alliance NHS Foundation Trust | Assessment of macroprolactinemia using new polyethylene glycol precipitation method | 19 |
| Amrita Chudasama | Synnovis Analytics | REC - Its Usefulness in the Diagnosis of Wilson’s Disease | 20 |
| Kishor Raja | Synnovis Analytics, King's College Hospital | 25µl Capillisafe Pastette: useful blood collection device for metal analysis? | 21 |
| Richard Bell | Northern Health And Social Care Trust | Using a neonatal phototherapy light to breakdown icteric interference | 22 |
| C Piggott | NHS Bowel Cancer Screening Programme Southern Hub | Faecal immunochemical test EQAS schemes: IFCC FIT Working Group Survey | 23 |
| Renata Gorska | Synnovis Analytics | LC–MS/MS methods for vitamin B1 and B6 status assessment | 24 |
| Kataryzna Eichstadt | NDPH, University of Oxford | Feasibility of large-scale capillary blood collection from elderly persons | 25 |
| Richard Ziola | Northern Health and Social Care Trust | Utility of Labile A1c for the Identification of a Hyperglycaemic Episode | 26 |
| Gareth Davies | Weqas, Cardiff And Vale UHB | A study to assess analytical interference on routine endocrine immunoassays | 27 |
| Christopher Fong | King George Hospital Biochemistry Department | Optimisation of Sebia IT/IF control for serum proteins capillarys electrophoresis | 28 |
| Ailsa Ralph | Newcastle Upon Tyne NHS Foundation Trust | Ambient ammonia analysis - does it matter? | 29 |
| Philip Logue | Northern Health and Social Care Trust, Antrim | Advancing diagnostics: exploring a rapid detection method for cryoglobulinemia | 30 |
Immunology
| Presenter | Company | Title | Board no. |
|---|---|---|---|
| Arnold Awuah | Great Ormond Street Hospital And University of Manchester | T-cell responses to SARS-CoV-2 in healthy controls and primary immunodeficiency patients | 31 |
| Lewis Wickham | Cambridge University Hospitals NHS Foundation Trust | Cerebrospinal fluid kappa free light chains in multiple sclerosis diagnosis | 32 |
| Amina Bhayat-Cammack | UK NEQAS | Identification of polyclonal sample within the UK NEQAS EQA Scheme | 33 |
| Dr Sarah Mapplebeck | Mid and South Essex NHS Foundation Trust (MSEFT) | Development of a harmonised pathway for Coeliac Disease across MSEFT | 34 |
| Rachael Knott | Sheffield Teaching Hospitals NHS Foundation Trust | Comparison of Anti-Pseudomonas aeruginosa IgG ELISA assays for routine use in the identification of P. aeruginosa infection in patients with cystic fibrosis | 35 |
| Matthew Fletcher | UK NEQAS for Immunology, Immunochemistry and Allergy | Interpretative external quality assessment (iEQA). Harmonising diagnostic practice | 36 |
| Helen Lock | Barts Health NHS Trust | Detection of Antibodies to Natalizumab Biosimilar Drugs | 37 |
| Jack Dixon | Change to ANCA testing protocol – 12 months on | 38 | |
| Joseph C. Isaacs | St George's University Hospital NHS Foundation Trust | Service improvement with new urine screen for Bence Jones protein | 39 |
| Kelly Atkinson | Northern General - Sheffield Teaching Hospital | The Clinical Application of Chemiluminescent Multiplex ELISA for the detection of 23 Human Pneumococcal Serotypes | 40 |