Your delegate fee includes admission to all lecture sessions, scientific posters, the exhibition, lunch (not 22 September), morning and afternoon refreshments and a copy of the Biomedical Science Congress Handbook.
Booking rates
For IBMS and BAC members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | PREMIUM EARLY RATE (Book by 30 March) |
Saving on standard rate | EARLY BOOKING RATE (Book by 30 June) |
Saving on standard rate | STANDARD RATE (From 1 July) |
---|---|---|---|---|---|
1 day | £145 | 36% | £185 | 18% | £225 |
2 days | £280 | 36% | £350 | 19% | £435 |
3 days | £385 | 35% | £485 | 18% | £590 |
Monday PM + 1 day | £220 | 35% | £280 | 17% | £340 |
Monday PM + 2 days | £355 | 35% | £445 | 19% | £550 |
Monday PM + 3 days | £460 | 35% | £580 | 18% | £705 |
Monday PM only | £90 | 33% | £110 | 19% | £135 |
Laboratory Support Staff - 1/2 day (Tues) | £75 | 35% | £95 | 17% | £115 |
All rates include VAT
For non-IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | PREMIUM EARLY RATE (Book by 30 March) |
Saving on standard rate | EARLY BOOKING RATE (Book by 30 June) |
Saving on standard rate | STANDARD RATE (From 1 July) |
---|---|---|---|---|---|
1 day | £195 | 29% | £240 | 13% | £275 |
2 days | £390 | 28% | £465 | 15% | £545 |
3 days | £515 | 29% | £620 | 14% | £725 |
Monday PM + 1 day | £310 | 28% | £380 | 13% | £435 |
Monday PM + 2 days | £505 | 29% | £605 | 15% | £705 |
Monday PM + 3 days | £630 | 29% | £760 | 14% | £885 |
Monday PM only | £135 | 29% | £160 | 16% | £190 |
Laboratory Support Staff - 1/2 day (Tues) | £95 | 32% | £115 | 18% | £140 |
All rates include VAT
Retired IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | PREMIUM EARLY RATE (Book by 30 March) |
Saving on standard rate | EARLY BOOKING RATE (Book by 30 June) |
Saving on standard rate | STANDARD RATE (From 1 July) |
---|---|---|---|---|---|
1 day | £115 | 29% | £140 | 13% | £170 |
2 days | £230 | 28% | £275 | 15% | £340 |
3 days | £300 | 29% | £365 | 15% | £450 |
Monday PM + 1 day | £175 | 33% | £210 | 19% | £260 |
Monday PM + 2 days | £290 | 33% | £345 | 19% | £430 |
Monday PM + 3 days | £360 | 33% | £435 | 19% | £540 |
Monday PM only | £75 | 31% | £90 | 17% | £110 |
Laboratory Support Staff - 1/2 day | £60 | 31% | £70 | 15% | £90 |
All rates include VAT
Please be aware, due to an issue with our online payment provider we are currently unable to take credit card payments.
Group Purchase order bookings
Download and complete the booking form and return with your payment and purchase order number.
Individual Purchase Order registrations can be booked online.
Need more help?
Our helpline is here to assist with delegate enquiries and registration. Contact us with your enquiries for:
- Delegate rates & discounts
- Booking deadlines
- Multiple / group bookings
- Booking conditions
- Exhibition only registration