Posters at Congress
Congratulations to poster winners -
Tuesday
Genomics - Adewale Oke
Education, training and management - Wendy Leversuch
Transfusion - Nicola Swarbrick
Wednesday
Cellular Pathology - Jeyrroy Gabriel
Cytopathology - Monika Bhardwaj
Medical Microbiology - Simon Munro
Virology - James Burton
Thursday
Clinical Chemistry - Nicola McDonagh
Immunology - Emma Braybrook
Point of Care Testing - Festus Ituah
Quality Management - Ayesha Shakhawat
Tuesday posters
Genomics and Molecular Pathology
Presenter | Company | Title | Board no. |
---|---|---|---|
Abubacarr Camara | New Cross Hospital, Wolverhampton | RT-LAMP in the screening of NHS staff for COVID –19 | 1 |
Adewale Oke | Ajayi Crowther University, Nigeria | Phylogeny of Mycobacterium ulcerans strains in Nigeria - A Preliminary Study | 2 |
Mark Litchfield | Fleet Street Clinic | SARS-CoV-2 rt-PCR: Performance comparison between NeuMoDx and Thermofisher TaqPath assays | 3 |
Helen Lewis | Haemophilia Haemostasis and Thrombosis Department, Hampshire Hospitals NHS Foundation Trust | A rare and unexpected case of FXIII deficiency | 4 |
Haematology
Transfusion Science
Presenter | Company | Title | Board no. |
---|---|---|---|
Anas Nasir | Viapath | Maintaining transfusion education for biomedical scientists during the COVID-19 pandemic | 17 |
Samantha Connelly | Viapath | Allo-immunisation and the implication for future blood requirements: Case Review | 18 |
Matthew Hazell | NHS Blood and Transplant | Personalised Obstetric Transfusion Strategy for Rare Red Blood Cell Antigens | 19 |
Shruthi Narayan | SHOT | Are we asking the right questions when things go wrong? | 20 |
Nicola Swarbrick | SHOT | System overload: A SHOT case study of alert fatigue | 21 |
Education, Training and Laboratory Management
Wednesday posters
Virology
Medical Microbiology
Presenter | Company | Title | Board no. |
---|---|---|---|
Jack McKoen | Manchester Medical Microbiology Partnership, Manchester University NHS Foundation Trust | The Outbreak Module: A partnership between Biomedical Scientists and Universities | 10 |
Mohammed Islam | Public Health England | Development of an External Quality Assessment Scheme for the Detection of Carbapenemase Producing Organisms | 11 |
Laura Jones | Royal Devon and Exeter NHS Foundation Trust | The Exeter Experience—Introducing MicroScan WalkAway 96 and autoSCAN-4 | 12 |
Sophie Jones | Public Health Wales Microbiology Cardiff | The prevalence of Mycoplasma genitalium and Trichomonas vaginalis in Europe | 13 |
Victoria Heath | Great Ormond Street Hospital for Children NHS Foundation Trust | Does my hand trump yours? Microbial contamination levels of playing cards | 14 |
Gemma Martin | University of Brighton | The impact of the COVID-19 pandemic on hand hygiene behaviours | 15 |
Sanjiv Rughooputh | UK NEQAS For Microbiology, Public Health England | UK NEQAS for Microbiology new EQA scheme: SARS-CoV-2 antigen detection | 16 |
Alan Williams | HSL Pathology | Impact of an automated plate reader for MRSA & Urine culture plates | 17 |
Lynne Lawrance | University of the West of England | Uncertainty of Measurement in Antimicrobial Susceptibility Testing of Moraxella catarrhalis | 18 |
Simon Munro | Basingstoke and North Hampshire Hospital | Reducing prophylactic antibiotic use for intradetrusor injections of Botulinum toxin | 19 |
Tawfiq Juraybi | Cardiff School of Pharmacy and Pharmaceutical Sciences, Cardiff University | Screening Natural Products for Antibacterial Activity Against Acinetobacter baumannii | 20 |
Samuel Boadi | UK NEQAS Parasitology, National Infection Services, Public Health England | An innovative approach to teaching parasite microscopy online | 21 |
Cellular Pathology
Presenter | Company | Title | Board no. |
---|---|---|---|
Alix Costello | Whiston Hospital, St. Helens and Knowsley NHS Trust | Evaluation of colorectal biopsy processing on adequacy for molecular testing | 22 |
Elsa Santos | CRUK Cambridge Institute, University of Cambridge, Li Ka Shing Centre | Comparison of fluorescent imaging systems for increasing multiplex capabilities | 23 |
Jemma Shead | HSL Advanced Diagnostics | FISH reporting in a referral laboratory: The benefits of BioView | 24 |
Jeyrroy Gabriel | Viapath, An NHS Partnership with Synlab | Evaluation of haematoxylin subtypes for the optimal microscopic interpretation of cutaneous malignancies | 25 |
Karolina Wojcik | Viapath, An NHS Partnership with Synlab | The significance and evaluation of the expression of PRAME in melanocytic lesions | 26 |
Márcia Mateus Dias | Queen Victoria Hospital NHS Trust, East Grinstead | Comparison of Histopathology turnaround times for mandibulectomies, glossectomies and toutine tongue biopsies | 27 |
Cytopathology
Presenter | Company | Title | Board no. |
---|---|---|---|
Monika Bhardwaj | The Royal Wolverhampton NHS Trust, New Cross Hospital | High-risk Human Papillomavirus (hrHPV) genotypes and Cervical Cancer | 29 |
Jane Girgis | New Cross Hospital, The Royal Wolverhampton NHS Trust | Outcome audit of borderline endocervical cells in ThinPrep cervical samples | 30 |
Thursday posters
Quality Management
Presenter | Company | Title | Board no. |
---|---|---|---|
Rizalea Echaluse | Health Services Laboratories | Measuring The Impact of Digital Dashboards on IQC/Maintenance Monitoring | 1 |
Francis Yongblah | Great Ormond Street for Children NHS Foundation Trust | Utilising online learning tools to reduce pre-analytic errors | 2 |
Rebecca Ives | Reliability of HIV Viral Load Testing from Primary Tubes and Uncertainty of Measurement of HIV Quantitative PCR Assay | 3 | |
Ayesha Shakhawat | An audit -the utilization of group O D negative blood | 4 | |
Joy Osagie | A Retrospective, Randomised Audit on the Appropriate Use of Coagulation Tests in the Accident and Emergency Department at The Princess Alexandra Hospital NHS Trust | 5 |
Point of Care Testing
Presenter | Company | Title | Board no. |
---|---|---|---|
Jasminder Dhillon | University Hospitals of Leicester NHS Trust | Implementation of Rapid Point-of-Care SARS-Cov-2 Antigen Test in Emergency Pathway | 6 |
Festus Ituah | RT-LAMP; A new method for detecting COVID-19 in patients’ saliva at the Royal Wolverhampton NHS Trust | 7 | |
Lee Peters | Morriston Hospital | Evaluation of a POCT G6PD method | 8 |
Clinical Chemistry
Presenter | Company | Title | Board no. |
---|---|---|---|
Carolyn Piggott | Bowel Cancer Screening Programme, Southern Hub | Haemoglobin Stability in the OC-SENSOR faecal immunochemical test sampling bottle | 9 |
Colin Stone | King's College Hospital NHS Foundation Trust | Delivering the DVLA CDT Testing Contract: statistical analysis of results | 10 |
James Murphy | Morriston Hospital, Swansea | A verification of biotin interference in four Roche Immunoassays | 11 |
Monica Muvindi | Milton Keynes University Hospital | Assay verification and the Adoption of Procalcitonin Guided Antibiotic Stewardship | 12 |
Nicola McDonagh | Royal Alexandra Hospital, Paisley | Verification and Evaluation of the Siemens ELF™ Profile as a Liver Fibrosis Marker in Psoriasis Patients on Methotrexate | 13 |
Sally Russell | Bowel Cancer Screening Programme, Southern Hub | Determination of detection capability parameters for the faecal immunochemical test | 14 |
Shane O'Driscoll | Bowel Cancer Screening Programme, Southern Hub | Evaluation of a faecal calprotectin method using the OC-SENSOR PLEDIA | 15 |
Kate Ottaway | University of Brighton and University Hospitals Sussex NHS Foundation Trust | Analytical interference of serum proteins with the Roche Elecsys Anti-SARS-CoV-2 immunoassay | 16 |
Samuel Brown | University of Brighton and University Hospitals Sussex NHS Foundation Trust | Evaluating linearity in qualitative serological SARS-CoV-2 assays | 17 |
Susan Ajo | Manchester University NHS Foundation Trust | MTBE and hexane liquid-liquid extraction of Aldosterone and LC-MS/MS analysis | 18 |
Immunology
Presenter | Company | Title | Board no. |
---|---|---|---|
Catherine Sims | Queen's Medical Centre, Nottingham University Hospitals NHS Trust | Verification of a new assay to detect Systemic Sclerosis antibodies | 19 |
Helen Lock | King's College Hospital NHS Foundation Trust | Measurement of CXCL10 in the Management of COVID-19 | 20 |
Melese Tedla | Health Services Laboratory, Immunology | Comparison of Autoimmune Diagnostic Diabetic Markers Type-1 Diabetes Miletus | 21 |
Vibesan Illampooranan | Whether KIR genotyping would be beneficial for tissue typing laboratories | 22 | |
Emma Braybrook | The impact of SARS-CoV-2 B.1.1.7 on circulating biomarkers in hospitalised patients during the second wave of the COVID-19 pandemic in the UK | 23 |