Booking rates
Ticket prices for early member rates are held at the same price as Congress 2022 - book your place now.
For IBMS and ACB members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | STANDARD RATE |
---|---|
1 day | £220 |
2 days | £420 |
3 days | £575 |
Monday PM + 1 day | £330 |
Monday PM + 2 days | £530 |
Monday PM + 3 days | £685 |
Monday PM only | £130 |
Laboratory Support Staff - 1/2 day | £110 |
All rates include VAT
For non-IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | STANDARD RATE |
---|---|
1 day | £260 |
2 days | £515 |
3 days | £685 |
Monday PM + 1 day | £410 |
Monday PM + 2 days | £665 |
Monday PM + 3 days | £835 |
Monday PM only | £180 |
Laboratory Support Staff - 1/2 day | £130 |
All rates include VAT
Retired IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | STANDARD RATE |
---|---|
1 day | £170 |
2 days | £340 |
3 days | £450 |
Monday PM + 1 day | £260 |
Monday PM + 2 days | £430 |
Monday PM + 3 days | £540 |
Monday PM only | £110 |
Laboratory Support Staff - 1/2 day | £90 |
All rates include VAT
Purchase order bookings
Download and complete the booking form and return with your payment and purchase order number.
Need more help?
Our helpline is here to assist with delegate enquiries and registration. Contact us with your enquiries for:
- Delegate rates & discounts
- Booking deadlines
- Multiple / group bookings
- Booking conditions
- Exhibition only registration